Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
We support exceptional founders. @kazhiloti @Oxsstef | 2.37K ↑ 1 | See more... |
Founders
![]() |
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|
Investor in blockchain since 2017. Founder at https://t.co/qqtLcqSttG | 2.05K ↑ 2 | 43 |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg 0%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
0.38 | 0.00 | 0% | Ethereum Push Notification Service (EPNS) The native communication protocol of web3. Send / receive multi-chain push notifications among dapps & users | 114K ↓ -10 | 147 | ||
0.12 | 0.00 | 0% | Buidling the Impossible #BSC #MOVR #Moonriver #Ethereum #Polygon #DeFi Official Links: https://t.co/xV6IqGzZ15 Research: impossibleresearch.eth | 283K ↑ 210 | 74 | ||
7.04 | 0.00 | 0% | The world's first Move-to-Earn NFT RPG. Sign up on our website for #Genoverse early access and join the community: https://t.co/eeqGSxr3Mg. @solana | 173K ↓ -98 | 59 | ||
0.26 | 0.00 | 0% | Metaverse financing. Instant NFT-backed loans. https://t.co/VxlSKcPouX https://t.co/pqMqk00QQ3 $DOP #MetaFi | 26.7K ↑ 2 | 52 | ||
0.12 | 0.00 | 0% | Stake $BREED here: https://t.co/OMNdjPYMmM | 70K ↑ 114 | 45 | ||
0 | 0 | 0 | MetaStreet is the decentralized interest rate protocol for the Metaverse. Not a mktplace, not financial advice. https://t.co/KTaiDE3OKy | 11.4K ↑ 179 | 41 | ||
0.86 | 0.00 | 0% | Web3.0 Storage for the Metaverse @Polkadot @Substrate Builders Program Member @Web3Foundation @IPFS Decentralized IPFS pinning service https://t.co/qGLUSVm2Cz | 106K ↓ -5 | 37 | ||
0 | 0 | 0 | Building a secure interoperability layer for Web3 Discord: https://t.co/Tl68EdN9b0 Docs: https://t.co/SZ7hFHO24H deSwap: https://t.co/tJgjN9qjm7 | 26.9K ↑ 22 | 36 | ||
0.33 | 0.00 | 0% | Mines of Dalarnia is a #blockchain action-adventure platform-mining game | 135K ↓ -35 | 26 | ||
0.05 | 0.00 | 0% | DeHorizon---Cutting a new decentralized horizon Join us: Discord: https://t.co/JYbMZT2lVP Telegram: https://t.co/d8wEx8iwuA | 41.2K ↓ -9 | 19 | ||
0 | 0 | 0 | Minterest is a ground-breaking lending protocol built by industry leaders to service billions in TVL and to challenge existing DeFi incumbents. | 18.8K ↑ 474 | 8 | ||
0 | 0 | 0 | Building the largest and most engaged Hispanic #PlayandEarn community by leveraging best in class Web3 products and Education. Official @yieldguild partner. | 21.9K ↓ -234 | 8 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|