Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
Chainflip is a cross-chain AMM enabling native asset swaps without wrapped tokens or specialised wallets | https://t.co/MySYLlYirI | HIRING https://t.co/lMsJqyQSSB | 16.6K ↓ -1 | See more... |
Founders
![]() |
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|
Simon Harman - Founder @Chainflip @Oxen_io | web3 econ junkie | | Berlin dweller | first principles thinking maximalist | maximalism minimalist | 6.77K | 63 |
Investors
![]() |
Description | Followers |
Twitter Score
![]() |
Avg ICO Return | |
---|---|---|---|---|---|
Coinbase is the easiest place to buy and sell crypto. For support @CoinbaseSupport | 5.3M ↑ 2.37K | 1 000 | + 745% | ||
The first U.S. institutional asset manager focused exclusively on blockchain technology. Subscribe to Monthly Letter: https://t.co/Gy0ApvPTw6 | 136K ↑ 91 | 613 | + 5 240% | ||
A thesis-driven crypto venture firm that builds alongside our founders GPs: @pythianism & @im_manderson | 41.2K ↑ 18 | 343 | + 2 606% | ||
53.5K ↑ 14 | 307 | + 765% | |||
The leading Web3 accelerator and founder community. Apply for next cohort: https://t.co/v29WpAD5Df | Web3 Jobs: https://t.co/qLlMRyG93Y | 39.9K ↑ 32 | 291 | + 583% | ||
ParaFi is a crypto-native investment and technology firm. | 31.2K ↑ 16 | 248 | + 7 318% | ||
Backing ambitious founders (token & equity investments) CEO @daniloscarlucci #WeBelieveInEGLD https://t.co/UBlCHtTbKC @EGLD_community | 49.4K | 54 | + 113% | ||
2.33K ↑ 1 | 51 | + 4 502% | |||
We thrive at backing crypto teams and founders that are destined to transform flows of value, governance, finance, and virtually every aspect of our society. | 6.14K ↑ 3 | 49 | - | ||
https://t.co/zQ0Ju1zxVM | 3.31K ↑ 2 | 25 | + 47% | ||
Eden Block backs the builders of the new Open Internet | 1.84K ↑ 8 | 23 | + 103% | ||
Based in New York City and Singapore, Altonomy is a world-leading trading and asset management firm in crypto space. | 1.58K ↑ 1 | 23 | - |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|