Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
An empowering investment firm, focused on #blockchain, #Web3, #crypto, @Polkadot, #DeFi, #NFT, #Metaverse, #GameFi | 12.1K ↑ 13 | See more... |
Founders
![]() |
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|
Co-Founder, Chair & CIO @JSquare_co Metaverse Maximalist; Founder, CEO @DFG_officiaI $DOT $KSM HODLer | 17.6K ↑ 4 | 123 |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg +1205%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
0 | 0 | 0 | CoinList is the trusted platform for new crypto offerings. We're hiring: https://t.co/AzN2XqP2EN Support: https://t.co/BEnViPWYtI Disclaimers: https://t.co/Ev9vHlsUOi | 195K ↓ -19 | 283 | ||
0.67 | 0.05 | + 1 205% | Making it easy to use #NFTs of the future. The team behind ERC-1155, @Efinityio, @NFT_io, @NFTAwards Support: @EnjinSupport Download Wallet: https://t.co/Zuv7J3rtk9 | 539K ↑ 282 | 187 | ||
0.03 | 0.00 | 0% | The finest meme markets and trend exploration. An access point to the meme economy https://t.co/CdxwohaQr3 home of https://t.co/4gkdyLPIfQ @marble_cards @thewipmeetup | 26.7K ↓ -4 | 80 | ||
0.02 | 0.00 | 0% | Turn #volatility in your favor swapping composable crypto #options in DeFi. $DIVER $ETH #Arbitrum Join Our Discord: https://t.co/Sk4iaTOuVc | 46.7K ↑ 49 | 39 | ||
0 | 0 | 0 | Metaverse-as-a-Service. https://t.co/5Y0RfNSjsx & https://t.co/JJtEJ0q6qM, platform of user-created metaverses & games @BB_Xcelerator @Web3Foundation | 121K ↓ -13 | 38 | ||
0.86 | 0.00 | 0% | Web3.0 Storage for the Metaverse @Polkadot @Substrate Builders Program Member @Web3Foundation @IPFS Decentralized IPFS pinning service https://t.co/qGLUSVm2Cz | 106K ↓ -5 | 37 | ||
0 | 0 | 0 | SubQuery is the universal Web3 data indexing toolkit Powering teams in @Polkadot, @Kusamanetwork, @avalancheavax, @cosmos, @algorand & more | 61.1K ↑ 63 | 36 | ||
0.67 | 0.00 | 0% | Kattana is a cross-chain trading terminal for DEXs and CEXs. | 58.1K ↑ 3 | 24 | ||
0.02 | 0.00 | 0% | Your data, your income DAO Ignition now live! Join the biggest #data movement in #Web3 NOW HIRING | 110K ↓ -59 | 23 | ||
0.14 | 0.00 | 0% | First to market Aggregator of Decentralized Data Storages for Web 3.0 | 31.7K ↓ -19 | 21 | ||
0 | 0 | 0 | We are building a data backbone for #Web3. APIs and analytics on 33 networks (and counting). https://t.co/HieY9zGUvm & https://t.co/ZkVOVUIBes | 8.76K ↑ 13 | 14 | ||
0.31 | 0.00 | 0% | Control your crypto exposure with confidence, optimize gains and automatically earn yield. Inclusive asset management protocol, built on @Solana | 18.6K ↑ 18 | 13 | ||
0 | 0 | 0 | Minterest is a ground-breaking lending protocol built by industry leaders to service billions in TVL and to challenge existing DeFi incumbents. | 18.8K ↑ 474 | 8 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|