Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
Emerging Technology Investment Fund. We Invest in early and growth stage Distributed Ledger Technology (DLT) startups and companies Telegram: https://t.co/5VGP2PIhSu | 3.38K ↓ -1 | See more... |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg +61%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
67.35 | 0.00 | 0% | A highly scalable, fast and secure blockchain platform for distributed apps, enterprise use cases and the new internet economy. $EGLD https://t.co/HoaMNA0bps | 692K ↑ 4.06K | 156 | ||
1.85 | 0.00 | 0% | Secure, scalable cross-chain decentralized oracle - we connect smart contracts to external data and APIs Telegram: https://t.co/UJWTTn7Txo Discord: https://t.co/A65PLJBcmS | 131K ↑ 8 | 148 | ||
0.39 | 0.00 | 0% | Ethereum Push Notification Service (EPNS) The native communication protocol of Web3. Send / receive multi-chain push notifications among dapps & users | 114K ↓ -68 | 147 | ||
0.66 | 0.25 | + 164% | Making web3 frictionless & mainstream! Simplifying 100+ dApp partners via powerful APIs | Buy $BICO: https://t.co/gDxfPLkyr8 Community: https://t.co/f3Z13t3Y0J | 84.4K ↑ 39 | 112 | ||
0.80 | 0.00 | 0% | Liquid Staking Hub for PoS Assets. Building @pStakefinance and @auditone_ $XPRT | Join our community: https://t.co/Ix4dy4eX7C | 38.2K ↓ -12 | 73 | ||
0 | 0 | 0 | DexGuru gives you unparalleled coverage of on-chain markets integrated into one place and delivered in real-time. Charting Trading Analytics | 24.3K ↓ -7 | 64 | ||
0.01 | 0.00 | 0% | The world's first Decentralized Data Cloud platform. Powering Cere Freeport and DaVinci in collaboration with @0xPolygon. Join our Telegram: https://t.co/yg1uX0flw7! | 110K ↓ -1 | 42 | ||
0.23 | 0.15 | + 55% | UniLend is a Multichain protocol for Lending & Borrowing all ERC20 tokens permissionlessly. We are developing a Futuristic Base Layer for all #DeFi applications | 62.8K ↓ -9 | 38 | ||
0.00 | 0.08 | -96% | Holo is a distributed cloud hosting marketplace for #P2P applications, built on @Holochain. Join our Telegram https://t.co/80kqwJPB45 | 114K ↑ 16 | 36 | ||
0.01 | 0.00 | 0% | An open lending and borrowing DeFi protocol built on Moonbeam & Moonriver https://t.co/7FIV1lGZ4n | 16.5K ↑ 143 | 32 | ||
1.00 | 0.00 | 0% | Liquidation Free Liquidity | A Defi Treasury For LPTs and More Derivative Layers on AMMs | $UNB $UND | https://t.co/FZdXV0ItLS | 175K ↓ -55 | 30 | ||
0 | 0 | 0 | | Creator of https://t.co/l7T9pnLVce - Decentralized API platform | Leading Validators for PoS blockchains and bridges | https://t.co/23BwNRpNlG | https://t.co/EUcmpQh6ZS | 11.7K ↑ 13 | 22 | ||
0 | 0 | 0 | A web3 privacy stack for devs to onboard users & manage their data Beta Testnet now LIVE https://t.co/ucojSkv86Q | 38.8K ↑ 6 | 22 | ||
0 | 0 | 0 | brew2 for everything. welcome to the open source revolution. | 4.18K ↑ 14 | 10 | ||
0 | 0 | 0 | #Africa's portal to the #cryptoeconomy We Are On Telegram : https://t.co/J3jE2Xsqov | 4.28K ↑ 4.28K | 8 | ||
0 | 0 | 0 | Investment fund focused on growing the Elrond ecosystem. | 4.35K ↑ 4.35K | 1 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|