Name | Links | Price | Cap | FD Cap | Cap/Twitter Score | ICO Price | Return |
---|---|---|---|---|---|---|---|
14.1582 ↓ -5.54% | 473M | 934M | 2.24M | 0.72 | 1866% |
Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
We created the Arweave protocol: the first truly permanent information storage network, backed by a sustainable endowment. | 69K ↑ 78 | See more... |
Investors
![]() |
Description | Followers |
Twitter Score
![]() |
Avg ICO Return | |
---|---|---|---|---|---|
Coinbase is the easiest place to buy and sell crypto. For support @CoinbaseSupport | 5.3M ↑ 2.12K | 1 000 | + 749% | ||
we invest in software eating the world https://t.co/ZZLWI3MdI6 https://t.co/Z7JS4CTg5A https://t.co/dJu6Y94rJg | 644K ↑ 500 | 962 | + 4 850% | ||
Union Square Ventures is a venture capital firm based in New York City. | 88.1K ↑ 27 | 349 | + 1 612% | ||
53.6K ↑ 31 | 307 | + 726% | |||
The worldwide network that helps entrepreneurs succeed. #GiveFirst | 349K ↑ 65 | 271 | + 1 866% | ||
Thesis-driven investment firm that invests in cryptocurrencies, tokens, and blockchain companies. Read our blog for the best research and insights in crypto. | 51.1K ↑ 24 | 246 | + 2 352% | ||
Early-stage crypto fund helping founders bootstrap token networks. Team: @HeyoChristopher @dberenzon @lalleclausen @NichananK @pet3rpan_ | 20.2K ↑ 31 | 225 | + 1 145% | ||
Arrington Capital is a thesis-driven firm investing in digital assets and web3 since 2017. | 27.7K ↑ 8 | 99 | + 683% | ||
LedgerPrime is a quantitative and systematic digital asset investment firm. | 3.66K ↑ 2 | 50 | + 2 054% |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg 0%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
0 | 0 | 0 | The most trusted platform to manage digital assets. | 41.3K ↑ 59 | 253 | ||
0 | 0 | 0 | Web 3 native computing. P2P application platform. Fluence Labs is hiring https://t.co/TsLRqIMKGi | 7.8K ↑ 3 | 55 | ||
0 | 0 | 0 | Building the Web3 data lake solution Making data reliable, permanently stored, and easily accessible. Join the mission: https://t.co/ECkVNWgvCZ | 70.8K ↑ 23 | 48 | ||
0 | 0 | 0 | We make permanent data storage easy | Currently handing 90% of data uploads to Arweave | Pay in any token including ETH and SOL | https://t.co/wYk45fMewA | 3.1K ↑ 3.1K | 35 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|