Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
Leading #Ethereum blockchain software company. Our products help users, developers, and financial institutions build a more trusted digital economy. | 171K ↑ 46 | See more... |
Founders
![]() |
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|
Co-founder of @ethereum | Founder of @ConsenSys | Chairman of @ConsenSysMesh. Building the decentralized Web 3.0 on #Ethereum. | 291K ↑ 59 | 1 000 |
Investors
![]() |
Description | Followers |
Twitter Score
![]() |
Avg ICO Return | |
---|---|---|---|---|---|
ParaFi is a crypto-native investment and technology firm. | 31.2K ↓ -20 | 247 | + 7 248% | ||
We're on a mission to empower every person and every organization on the planet to achieve more. Support: @MicrosoftHelps | 11.3M ↑ 7.43K | 136 | - | ||
So Every Generation Prospers | 32.6K ↓ -4 | 27 | + 1 018% | ||
A venture capital firm founded by Ashton Kutcher and Guy Oseary | 2.48K ↑ 3 | 27 | - | ||
Opening up a world of opportunity for our customers, investors, ourselves and the planet. For support, our local handles are happy to help | 197K ↓ -1 | 17 | - | ||
Founded in 1995 by Daniel Loeb, Third Point is an alternative investment firm managing assets for public institutions, private entities and qualified clients. | 3.45K ↓ -1 | 11 | + 63 286% | ||
C Ventures is the first investment club curating a global cultural ecosystem targeting the Millennials and Gen Z with a focus on technology, lifestyle, media. | 210 ↑ 80 | 3 | - | ||
250 | 3 | - |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg 0%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
19.02 | 0.00 | 0% | Battle Collect Build // Freedom for gamers // Get started: https://t.co/Vy85oi1efg | 948K ↑ 2.3K | 480 | ||
0 | 0 | 0 | Demystifying Bitcoin, Ethereum and the decentralized web. Decrypt en espaol: @Decrypt_ES Get our app: https://t.co/il3tA8mzdA | 119K ↑ 37 | 442 | ||
0 | 0 | 0 | The most trusted platform to manage digital assets. | 41.6K ↑ 24 | 254 | ||
0 | 0 | 0 | Scaling #Ethereum's values and security with zkEVM. | 33.8K ↑ 35 | 217 | ||
0.02 | 0.07 | -75% | The leader in blockchain security Securing the future of web3 Move slow and test things | 78.9K ↑ 13 | 212 | ||
28.18 | 0.00 | 0% | Decentralised Ethereum Staking Protocol | 26K ↑ 26 | 127 | ||
0 | 0 | 0 | Enterprise-grade blockchain platform. Powering business networks. Contact us at [email protected] #TrustinCollaboration | 6.88K | 99 | ||
0 | 0 | 0 | The Privacy Hub for Web3 built on @Polkadot | #Privacy Powered by ZKP | 70.2K ↑ 11 | 66 | ||
0.02 | 0.00 | 0% | Cross Chain DeFi Hub for rates, staking, and interoperability. #Defi #Cosmos #CrossChain #Umee | 71.5K ↑ 22 | 55 | ||
0 | 0 | 0 | Cairo - a language for scaling dApps using STARKs. Join StarkNet discord: https://t.co/tPPXEw1vv8 | 5.22K ↑ 1 | 44 | ||
0 | 0 | 0 | Aspen Digital is a digital & crypto asset management platform, founded in 2021 by @EVG_Ventures, backed by the Rothschilds' family | 84 ↑ 1 | 0 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|