Name | Links | Price | Cap | FD Cap | Cap/Twitter Score |
---|---|---|---|---|---|
0.1478 ↑ 1.60% | 3.74B | 4.48B | 12M |
Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
The best place to buy, sell, and pay with crypto #BTC #CRO #DeFi #FFTB | 2.49M ↑ 1.33K | See more... |
Founders
![]() |
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|
CEO, https://t.co/dwRH3YcIjT | 191K ↑ 68 | 242 | ||
Former handle of Kris Marszalek, CEO of https://t.co/SvP9Ujjku0 Follow him now @Kris | 110 ↑ 24 | 2 |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg +1240%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
0.56 | 0.00 | 0% | Lower gas, faster, secured in Ethereum, supercharged with Hybrid Compute! Helping bring the next billion users to Ethereum! | 367K ↑ 243 | 427 | ||
0 | 0 | 0 | Building @zksync Open job positions https://t.co/d9n4xFSNAz | 33.7K ↑ 21 | 217 | ||
0 | 0 | 0 | The leading Web3 portfolio tracker that supports the LARGEST number of DeFi protocols across 30+ chains. | 73.5K ↑ 29 | 211 | ||
0.69 | 0.05 | + 1 240% | Making it easy to use #NFTs of the future. The team behind ERC-1155, @Efinityio, @NFT_io, @NFTAwards Support: @EnjinSupport Download Wallet: https://t.co/Zuv7J3rtk9 | 539K ↑ 178 | 187 | ||
0 | 0 | 0 | Multi-Chain DeFi & NFT Management Platform https://t.co/Vm2e8wdRtQ KrystalGO: IDO/INO Launchpad https://t.co/OsQFn2Cx8D https://t.co/qmjZB8fEU7 | 55.1K ↑ 7 | 131 | ||
0.26 | 0.00 | 0% | Bringing best-in-class liquidity throughout DeFi and CeFi. Bring on the zero-fee revolution. Links https://t.co/NsWyShicQO | 88.3K ↑ 91 | 105 | ||
0 | 0 | 0 | Become a Nyan Hero & save real catsPlay&Earn Discord https://t.co/Cx128nLQW6 Telegram https://t.co/FElOQHdzzP Medium https://t.co/ngKkVatdh9 | 57.9K ↓ -45 | 54 | ||
0.01 | 0.00 | 0% | The Liquidity Foundation of Aurora. Lending Stableswap. App: https://t.co/ayDB7LpXlx Blog: https://t.co/D5tws8Bg2A Discord: https://t.co/W91ZKIMaA6 | 27.8K ↓ -8 | 51 | ||
0 | 0 | 0 | Funding the everlasting hacker movement. Meet BUIDLs, Hackathons, Grants and Bounties at https://t.co/8yBF7DhE3x. RTEndorsement. Join community: https://t.co/H9CMoqHkmi | 17.9K ↑ 35 | 43 | ||
0 | 0 | 0 | Building a secure interoperability layer for Web3 Discord: https://t.co/Tl68EdN9b0 Docs: https://t.co/SZ7hFHO24H deSwap: https://t.co/tJgjN9qjm7 | 26.9K ↑ 22 | 36 | ||
0 | 0 | 0 | Earning yield has never been so simple with structured products. https://t.co/5oUfknFwBG | 12.5K ↓ -1 | 35 | ||
0 | 0 | 0 | Were back for good. Explore the new LimeWire NFT marketplace. Discord: https://t.co/dOtdFeM2S6 | 26.4K ↓ -14 | 32 | ||
0 | 0 | 0 | Open source development team bridging Web2 and Web3 with solutions like BrandConnecter and BrandExtender for major brands, NFT collections and creators. | 43.7K ↓ -16 | 29 | ||
0.35 | 0.00 | 0% | Mines of Dalarnia is a #blockchain action-adventure platform-mining game | 135K ↓ -35 | 26 | ||
0 | 0 | 0 | $MAVIA || Build your army || Conquer opponents || Earn $RUBY Game Developed by @SkriceStudios || https://t.co/fBBSKi887M | 118K ↓ -87 | 25 | ||
0 | 0 | 0 | Infrastructure for Web3 - delivering robust and highly distributed services at scale to power the future of the internet. Join us in Discord https://t.co/LqVNXcl80W | 9.61K ↓ -3 | 13 | ||
0.19 | 0.00 | 0% | Cantina Royale is a shooter game that allows players to use different NFT collections and take them into PVP and PVE missions. Available on iOS & Android | 7.08K ↑ 7.08K | 11 | ||
0.02 | 0.00 | 0% | Legends of Elumia , Next Generation Epic Fantasy #MMORPG, #Collect #Create & #Play #Web3Gaming #Solana #ELU Join our Discord! https://t.co/Sb5ZjyyeG4 | 53.9K ↑ 92 | 11 | ||
0.94 | 0.00 | 0% | Welcome to C2X, The Blockchain Gaming Platform. Telegram: https://t.co/6gxbKT3GiH (EN) https://t.co/FRIWXH6dfU (KR) | 21.2K ↑ 14 | 9 | ||
0 | 0 | 0 | A permissionless orderbook protocol with next-gen decentralized trading infrastructure. Incubated by @WOOnetwork and @NEARProtocol Coming soon to $NEAR | 799 ↑ 799 | 8 | ||
0 | 0 | 0 | The Marketplace for #Spirits #NFTs: https://t.co/11KSuffxoj. The first collection 'The Vanishing Spirits' live now. Watch this space for the next auction! | 1.53K | 8 | ||
0 | 0 | 0 | Building the largest and most engaged Hispanic #PlayandEarn community by leveraging best in class Web3 products and Education. Official @yieldguild partner. | 21.9K ↓ -234 | 8 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|