Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
Delphi Digital is a collaborative association of entities sharing the Delphi brand | 135K ↑ 85 | See more... |
Founders
![]() |
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|
Co-Founder & COO of @Delphi_Digital | 22.8K ↑ 9 | 424 | ||
Co-Founder @Delphi_Digital | 16.8K ↑ 1 | 343 | ||
Co-Founder & Head of Research @Delphi_Digital | 8.62K ↑ 2 | 268 | ||
Co-Founder @Delphi_Digital. Reformed macro strategist. Web3 enthusiast. Bad opinions my own. Good opinions likely not. | 14.4K ↑ 4 | 247 |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg +18206%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
1712.40 | 0.00 | 0% | Open source platform to write and distribute decentralized applications. Official account of the Ethereum Foundation | 2.74M ↑ 4.96K | 1 000 | ||
8.45 | 0.00 | 0% | We contribute to Uniswap - a protocol for trading and automated liquidity provision on Ethereum. | 909K ↑ 434 | 827 | ||
23243.43 | 0.00 | 0% | Bitcoin is an open source censorship-resistant peer-to-peer immutable network. Trackable digital gold. Don't trust; verify. Not your keys; not your coins. | 5.45M ↑ 3.02K | 698 | ||
40.66 | 0.22 | + 18 380% | The worlds most performant blockchain Fast, composable, green, and globally distributed. Join thousands of developers in building the future of web3. | 1.99M ↑ 2.42K | 646 | ||
11324.27 | 0.00 | 0% | the future of finance won't belong to anybody but everybody. vision https://t.co/A8fnPpojOe principles https://t.co/cn4eJylP4k https://t.co/GiqAFjBQ0Z join us https://t.co/bImcAanQBe | 197K ↑ 19 | 530 | ||
17.76 | 0.00 | 0% | Battle Collect Build // Freedom for gamers // Get started: https://t.co/Vy85oi1efg | 948K ↑ 2.3K | 481 | ||
1.45 | 0.00 | 0% | A community-built open-source ecosystem of all the DeFi tools you need https://t.co/sJ1vrAcpGh | 225K ↑ 152 | 393 | ||
0 | 0 | 0 | Start trading on the most powerful open exchange backed by @paradigm, @a16z, and @polychain. Join us: https://t.co/hjgTnMzMkV | 151K ↑ 354 | 380 | ||
0.00 | 0.80 | -99% | Fueled by a passionate community and deep developer talent pool, the Terra blockchain is built to enable the next generation of Web3 products and services. | 1.16M ↓ -537 | 377 | ||
2.26 | 0.00 | 0% | Lido is a multi-chain liquid staking solution for Ethereum, Solana, Polkadot, Polygon & Kusama. | 97.3K ↑ 356 | 351 | ||
55.84 | 0.00 | 0% | Comprehensive coverage for your productive assets in DeFi & CeFi. Learn https://t.co/aPE7TxnCe0 Connect https://t.co/Z5vWv4tWTG Analyse https://t.co/sTLuHoZ2fq | 40.7K ↑ 29 | 311 | ||
2.74 | 0.00 | 0% | Open source, decentralized, cross-chain infrastructure without bridges or wrapped assets. Supports #BTC $ETH $BNB $DOGE $LTC $BCH $ATOM https://t.co/c0yeJAWrcn | 188K ↑ 32 | 277 | ||
33.29 | 0.00 | 0% | Spend and save at the same time. Leverage your wealth without risk of liquidation with a self-repaying loan. https://t.co/f1dYGqkNBq | 66.2K ↓ -5 | 265 | ||
0.76 | 0.00 | 0% | YGG is a #PlayToEarn guild that brings players together to earn via NFT games. We are the settlers of the Metaverse. Press: [email protected] | 178K ↑ 76 | 249 | ||
0 | 0 | 0 | We're building LayerZero, an omnichain interoperability protocol. | 101K ↑ 59 | 222 | ||
0.11 | 0.00 | 0% | https://t.co/E5dvFMuXZ3 https://t.co/2dhqSxExMz https://t.co/Wgi0Y7aWRJ | 273K ↓ -453 | 209 | ||
105.71 | 0.00 | 0% | Official account for Illuvium Game Studio | Explore, Capture, Collect and Fight for ETH in the Illuvium Universe. Join our community: https://t.co/n0drSjGB1i | 338K ↑ 76 | 200 | ||
53.88 | 0.00 | 0% | Earn passive yield on your crypto with Harvest. Auto-compounding yield & rewards 50+ farming opportunities Established in 2020 | 62.5K ↑ 4 | 170 | ||
1.00 | 0.00 | 0% | Inventors of the fractional stablecoin & 1st crypto native CPI (Frax Price Index) $FPI. $FRAX is the only stablecoin with parts backed & parts algorithmic $FXS | 50.6K ↑ 42 | 160 | ||
0.08 | 0.35 | -75% | One unified API. One billion possibilities. #UnifiedAPI Join the community TG: https://t.co/Ibpim5arQ3 Discord: https://t.co/uwXmKN2JA6 | 51.7K ↓ -3 | 139 | ||
0.43 | 0.00 | 0% | Automated Defi products with enhanced yield and capital efficiency powered by Power Agent smart automation network. $CVP | 29.7K ↓ -13 | 130 | ||
0.00 | 0.00 | 0% | rebuilding finance from the . {@emptysetdollar} | 3.33K ↓ -2 | 89 | ||
3.37 | 0.00 | 0% | Raid dungeons Earn gear Level up An NFT-based dungeon crawler on Polygon. Classes now live https://t.co/sua7CzZfiS | 28.7K ↓ -9 | 45 | ||
0 | 0 | 0 | Empowering the next generation of Africans via web3. Follow us: https://t.co/OmwMlJwu1g | 30.9K ↓ -134 | 45 | ||
0 | 0 | 0 | A decentralized social graph protocol returning data ownership back to users and helping devs build powerful web3 social apps. Web3 social is here | 84.2K ↑ 83 | 42 | ||
0 | 0 | 0 | Build. Explore. Earn. Community-driven, blockchain-powered, 4X strategy game Coming 2023 Join Civitas https://t.co/L3VFHXUtYc | 18.1K ↓ -167 | 34 | ||
0 | 0 | 0 | Building Move native dApps on @aptoslabs Telegram: https://t.co/i9PBP4fTLL Discord: https://t.co/6CuqBxLnOO | 21.6K ↑ 21.6K | 33 | ||
0 | 0 | 0 | Building the base layer for decentralized betting. Azuro is live on mainnet Gnosis Chain 1st Dapp https://t.co/i4SfFrRZz5 is live on Azuro | 18.9K ↑ 7 | 16 | ||
0 | 0 | 0 | Efficient options AMM and decentralized settlement system built on Avalanche. Come and join us! https://t.co/YfdCt8iWAo | 7.63K ↑ 5 | 16 | ||
0 | 0 | 0 | Polemos is a #GameFi platform focused on Metaverse Adoption, Community Engagement & Esports Dominance. Join our Community: https://t.co/WvXf3IShz0 | 6.19K ↓ -3 | 15 | ||
0 | 0 | 0 | Long or short global exchange rates with leverage. Building perpetual swaps on @zksync 2.0 Community: https://t.co/jZhbgIw7UP Hiring: https://t.co/F0b27FbI1J | 6.3K ↑ 6.3K | 13 | ||
2.33 | 0.00 | 0% | stealth | 355 ↑ 5 | 1 | ||
2.73 | 0.00 | 0% | New Handle: @thorchain | 3.36K ↓ -4 | 1 | ||
0.53 | 0.00 | 0% | ↓ -97.4K | 0 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|