Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
farming social capital in pool2 | 6.61K ↓ -3 | See more... |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg +202%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
1.03 | 0.00 | 0% | Trade. Create. Market Make. On-chain perpetual futures DEX with deep liquidity and builder-ready composability - now on @optimismFND | 44.1K ↑ 26 | 218 | ||
0 | 0 | 0 | championing blockchain art | 21.2K ↑ 10 | 196 | ||
0 | 0 | 0 | Programmable money streams on Ethereum Community: https://t.co/gggAAImauP . Join our team: https://t.co/S0VilPlCqc | 22.8K ↑ 2 | 179 | ||
0.31 | 0.00 | 0% | Acala is a decentralized finance network powering the aUSD ecosystem. DeFi on @Polkadot. Hiring: https://t.co/i0uSqyNIwC | $250M aUSD Ecosystem Fund: https://t.co/dAjMBQ9U8h | 265K ↑ 7 | 166 | ||
0.55 | 0.10 | + 449% | Delivering blockchain solutions Community Forum: https://t.co/qOeTDkwuya TG: https://t.co/LS83zAfAvr Discord: https://t.co/Q5ns3M2IUp Not investment advice | 97.2K ↓ -2 | 139 | ||
1.21 | 0.00 | 0% | Goldfinch is a decentralized credit protocol that allows anyone to be a lender, not just banks. Join us on Discord: https://t.co/R7WyWdyO5J | 49.2K ↑ 15 | 135 | ||
0.16 | 2.10 | -92% | Start your hedge fund or find a fund you like in 5 minutes with dHEDGE - Decentralized hedge funds accessible to everyone | 19.4K ↓ -4 | 134 | ||
0.16 | 0.00 | 0% | Options for everyone. Owned by the community: https://t.co/pr4c5tGTMi $LYRA | 23K ↑ 8 | 106 | ||
0 | 0 | 0 | Secure cross-chain communication | dApp users interact w/ any asset or app on any chain, w/ 1 click. https://t.co/gZo7xScNS6 | https://t.co/KPZSAshBK1 | https://t.co/aigdtubTp9 | 61.2K ↑ 54 | 105 | ||
0.14 | 0.00 | 0% | Buidling the Impossible #BSC #MOVR #Moonriver #Ethereum #Polygon #DeFi Official Links: https://t.co/xV6IqGzZ15 Research: impossibleresearch.eth | 283K ↑ 70 | 75 | ||
0.61 | 0.00 | 0% | The DeFi hub of @KusamaNetwork. Sister network of @AcalaNetwork. Hiring: https://t.co/jKKYffO85G | $250M aUSD Ecosystem Fund: https://t.co/guWqClVanB | 104K ↑ 1 | 66 | ||
0.04 | 0.00 | 0% | Capital-efficient, Decentralized, Over-Collateralized Stablecoin Protocol Launched agEUR, a Stable Learn more: https://t.co/j1TsqgcOxZ | 27.1K ↓ -2 | 59 | ||
0.00 | 0.00 | 0% | The decentralized interchangeable assets protocol. Converge the world. | 71.6K ↓ -18 | 35 | ||
0 | 0 | 0 | Secure API, Infrastructure, and Validator Services for Proof of Stake #Blockchain Networks, including Algorand and Polkadot. Developers of @moonbeamnetwork. | 6.74K ↑ 2 | 26 | ||
0.00 | 0.00 | 0% | Lithium Finance is the first blockchain protocol for illiquid assets pricing. Content is for informational purposes only, not investment advice. | 51.5K ↑ 136 | 16 | ||
0.13 | 0.00 | 0% | DEX owned liquidity with single token pools for maximum capital efficiency. Telegram https://t.co/keJr8sh621 | Discord https://t.co/BYwxmDTqDh | 66.1K ↓ -6 | 13 | ||
0.43 | 0.29 | + 47% | Clover Finance is now CLV @clv_org. | 20.6K ↓ -339 | 2 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|