Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
Gemini is a next generation cryptocurrency exchange and custodian that allows customers to buy, sell, store and earn digital assets. @GeminiSupport. | 439K ↑ 49 | See more... |
Founders
![]() |
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|
Co-founder @gemini Co-founder @winklevosscapital Vocals @marsjunction | 1.05M ↓ -30 | 1 000 | ||
Co-founder @gemini Co-founder @winklevosscap Guitars @marsjunction | 709K ↓ -1 | 864 |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg 0%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
3.79 | 0.00 | 0% | A distributed network for various protocols on #Ethereum, #BNBChain, #Avalanche, #Polygon, #O, #Arbitrum, #Gnosis, #Fantom and #Klaytn. | 1.01M ↑ 1.16K | 486 | ||
0 | 0 | 0 | We're building LayerZero, an omnichain interoperability protocol. | 102K ↑ 86 | 222 | ||
0 | 0 | 0 | We aim to deliver digital property rights to the world's gamers & Internet users, thereby creating a new asset class, play-and-earn economies in the #metaverse. | 159K ↑ 27 | 198 | ||
0 | 0 | 0 | Your Keys, Your Data. Chat with us: https://t.co/2iGkic9umG | Work with us: https://t.co/VrfUzfNpoO | 11.8K ↓ -1 | 95 | ||
0 | 0 | 0 | The Private Credit Oracle. Credora is an end-to-end lending solution facilitating credit by validating real-time risk metrics in a zero-knowledge environment. | 3.47K ↑ 1 | 45 | ||
0 | 0 | 0 | Funding the everlasting hacker movement. Meet BUIDLs, Hackathons, Grants and Bounties at https://t.co/8yBF7D0B1x. RTEndorsement. Join community: https://t.co/VriAwV0Hmh | 18.1K ↓ -2 | 43 | ||
0 | 0 | 0 | The cryptoasset solution for financial advisors. Request a demo here https://t.co/HkwSSzl0Rc | 4.94K ↓ -2 | 30 | ||
0 | 0 | 0 | Founder @goldskyio Previously @0xProject @Meta @heap | 366 ↑ 1 | 24 | ||
0 | 0 | 0 | Earn up to 4% on your corporate treasury with our conservative yield offerings. Meow. | 2.84K ↑ 4 | 21 | ||
0 | 0 | 0 | We buidl @guildosio We teach @a2cademy We play @arcadenofficial We grow @ https://t.co/RU3zQBW7K8 | 7.93K ↑ 10 | 15 | ||
0 | 0 | 0 | Maverick brings open, transparent, and efficient markets to everyone. Trade. Stake. Any asset. Powered by Maverick AMM. Join us:https://t.co/klOIQBsQgR | https://t.co/B6DkWb99eq | 40.3K ↓ -60 | 10 | ||
0.03 | 0.00 | 0% | Taki is a token-powered social network where you can earn a daily income by simply posting content and chatting with others. Backed by @superlayerio | 65.8K ↑ 46 | 8 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|