Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
quantitative algorithmic hustle | 52.6K ↑ 36 | See more... |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg 0%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
0 | 0 | 0 | Start trading on the most powerful open exchange backed by @paradigm, @a16z, and @polychain. Join us: https://t.co/hjgTnMzMkV | 151K ↑ 354 | 380 | ||
0.12 | 0.00 | 0% | Buidling the Impossible #BSC #MOVR #Moonriver #Ethereum #Polygon #DeFi Official Links: https://t.co/xV6IqGzZ15 Research: impossibleresearch.eth | 283K ↑ 210 | 74 | ||
0 | 0 | 0 | Earn the best risk-adjusted yields on your crypto at https://t.co/CAa2on79Al Ignition Hackathon Grand Prize Winner https://t.co/VyDV4oV5Vu | 36.1K ↓ -26 | 74 | ||
0 | 0 | 0 | The Private Credit Oracle. Credora is an end-to-end lending solution facilitating credit by validating real-time risk metrics in a zero-knowledge environment. | 3.44K | 45 | ||
0 | 0 | 0 | Decentralized perpetuals with blazing-fast settlement on Polkadot, backed by @Polychain. Discord: https://t.co/7JuhZBPk28 | 81.2K ↓ -53 | 43 | ||
0 | 0 | 0 | Metaverse-as-a-Service. https://t.co/5Y0RfNSjsx & https://t.co/JJtEJ0q6qM, platform of user-created metaverses & games @BB_Xcelerator @Web3Foundation | 121K ↓ -13 | 38 | ||
0 | 0 | 0 | The creators of Voltz Protocol, a non-custodial Automated Market Maker for Interest Rate Swaps. Join the action: https://t.co/8lwurhornu | 14.9K ↑ 38 | 38 | ||
0 | 0 | 0 | Building a secure interoperability layer for Web3 Discord: https://t.co/Tl68EdN9b0 Docs: https://t.co/SZ7hFHO24H deSwap: https://t.co/tJgjN9qjm7 | 26.9K ↑ 22 | 36 | ||
0.28 | 0.60 | -52% | #Cardano's #1 All-In-One Decentralized Stablecoin Ecosystem | Bringing #DeFi to the most decentralized PoS Network. Join us https://t.co/WE4xOfxxQF | 54.9K ↑ 4 | 21 | ||
0 | 0 | 0 | The one-click shop for delta-neutral, sustainable yield strategies. Join the Discord: https://t.co/m9j1C1ofBz | 8.07K ↑ 4 | 21 | ||
0 | 0 | 0 | The first protocol for low interest borrowing and high yield lending. Live on Ethereum & Fantom. Discord: https://t.co/BUYQRWNMod | 14.5K ↓ -19 | 13 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|