Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
Were a venture capital partnership that invests in open blockchain networks and Web3 infrastructure. | 18.7K ↑ 8 | See more... |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg +902%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
1705.25 | 0.00 | 0% | Open source platform to write and distribute decentralized applications. Official account of the Ethereum Foundation | 2.74M ↑ 4.96K | 1 000 | ||
1071.21 | 0.00 | 0% | Builders of Dai, a digital currency that can be used by anyone, anywhere, anytime. Do not send money to accounts impersonating Maker. | 227K ↑ 132 | 700 | ||
0.35 | 0.05 | + 619% | Trusted exchange infrastructure for the internethttps://t.co/RBGtZXKlR4 | 265K ↑ 51 | 632 | ||
8.92 | 0.00 | 0% | Polkadot is a sharded protocol that enables blockchain networks to operate together seamlessly. | 1.33M ↑ 511 | 600 | ||
5.95 | 0.00 | 0% | Balancer Labs contributes to Balancer Protocol - the leading platform for programmable liquidity. Join the Balancer Community: https://t.co/6n6NoFfdrv | 129K ↑ 9 | 443 | ||
5.40 | 0.40 | + 1 248% | Official NEAR Protocol account. A climate-neutral, high-speed & low transaction fee layer-1 blockchain. Join us for NEARCON in Lisbon, Portugal | Sept 11-14 | 588K ↑ 834 | 384 | ||
2.12 | 0.00 | 0% | Govern better, together. Learn about DAOs, mint tokens, launch your organization, and find web3 experts. Stay up to date with our weekly newsletter, The Eagle. | 104K ↑ 14 | 374 | ||
0 | 0 | 0 | Filecoin is a decentralized storage network designed to store humanity's most important information. | 169K ↑ 213 | 366 | ||
79.99 | 0.00 | 0% | ECC builds and supports technology to provide people with access to a fair and open currency regardless of location or demographic. Inventors of Zcash. | 87.4K ↑ 16 | 347 | ||
2.95 | 0.00 | 0% | UMA is an Optimistic Oracle for Web3. Join the UMA DAO: https://t.co/jgkXCCh5Ta dApp: https://t.co/ujgArnaBMD | 72.3K ↑ 54 | 333 | ||
0 | 0 | 0 | Smart & Social Web3 Wallet Explore, buidl & track your DeFi & NFT portfolios - on any chain, dApp, and wallet Join us, Zer: https://t.co/GyCSJ6bIrf | 75.6K ↑ 61 | 320 | ||
55.61 | 0.00 | 0% | Comprehensive coverage for your productive assets in DeFi & CeFi. Learn https://t.co/aPE7TxnCe0 Connect https://t.co/Z5vWv4tWTG Analyse https://t.co/sTLuHoZ2fq | 40.7K ↑ 29 | 311 | ||
20.71 | 0.00 | 0% | A new kind of hedge fund built by a network of data scientists. Download free data and train a model: https://t.co/R4JJAFnE14 Hedge fund performance: https://t.co/zOHkfIEMbn | 39.7K ↑ 6 | 245 | ||
0 | 0 | 0 | A peer-to-peer stack for building software together Join the Discord https://t.co/nrhkCsal6F | 32.2K ↑ 1.52K | 234 | ||
0 | 0 | 0 | Building @zksync Open job positions https://t.co/d9n4xFSNAz | 33.8K ↑ 58 | 217 | ||
0.03 | 0.08 | -62% | Proof of Location | 27.1K ↑ 2 | 216 | ||
0 | 0 | 0 | Element is an open source protocol for fixed and variable yield markets Enter the Elfiverse https://t.co/yGkFs4N2IF Join us https://t.co/CBiFgnbEJZ | 31.4K ↑ 2 | 191 | ||
0.06 | 0.00 | 0% | PieDAO, the asset allocation DAO for decentralized market-weighted portfolio allocations. | 15.9K ↑ 2 | 175 | ||
35.41 | 0.00 | 0% | Decred: Money Evolved https://t.co/4y3WlV42vB https://t.co/jtkvgDUgaj https://t.co/XYOHRekhQm | 54.5K ↑ 5 | 167 | ||
0 | 0 | 0 | Proof-of-Stake chain w/ composable #JavaScript smart contracts. Rapidly build and deploy secure #DeFi on-chain and into a thriving economy | https://t.co/a5JubXqq5V | 35.9K ↑ 33 | 156 | ||
0.24 | 0.00 | 0% | Decentralized leverage trading on @arbitrum and @avalancheavax Discord: https://t.co/N7jqZdTTlS Jobs: https://t.co/gGZd29Z7jV | 12.8K ↑ 3 | 153 | ||
0 | 0 | 0 | We would love to have you at our annual #Zcash event, Zcon3. Date: August 7-9. Destination: Vegas! Apply to attend here: https://t.co/HcjwLVuKNG | 18.1K ↑ 58 | 143 | ||
0.98 | 0.00 | 0% | DeFi for people, not programs. Come join the pod: https://t.co/BBFDO9qUnA For support, please swim over to our Discord (see link above) with your questions! | 87.3K ↓ -17 | 122 | ||
1.96 | 2.00 | -1% | The Web3 API Economy DAO - https://api3.eth/ Discord - https://t.co/ZrsohnpBJF Forum - https://t.co/V6I2yDDuGd | 45.2K ↑ 1 | 121 | ||
0 | 0 | 0 | Delightful auth & Web3 onboarding. Creators of @fortmatic. NFT dApps https://t.co/RkJjJXxsbd join us https://t.co/6tnaLk9gtI community https://t.co/ra4SoN0D2s | 18.8K ↓ -7 | 98 | ||
0 | 0 | 0 | DeFi Services for Treasury Management, Asset Management & Dapp Developers. Trusted by @enzymefinance. | 2.84K | 62 | ||
0 | 0 | 0 | Follow the official Filecoin Network at @Filecoin | 1.75K ↑ 2 | 6 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|