Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
Metaverse-native investment firm // Accelerating the emergence of the metaverse // Are You Ready Player One? | 8.96K ↑ 8 | See more... |
Investors
![]() |
Description | Followers |
Twitter Score
![]() |
Avg ICO Return | |
---|---|---|---|---|---|
We build, buy, and invest in bitcoin and blockchain companies. Parent of @Grayscale @GenesisTrading @CoinDesk @FoundryServices @LunoGlobal @TradeBlock | 131K ↑ 28 | 559 | + 1 237% | ||
We aim to deliver digital property rights to the world's gamers & Internet users, thereby creating a new asset class, play-and-earn economies in the #metaverse. | 159K ↑ 52 | 199 | + 2 618% | ||
CMT Digital, a division of CMT Group, is focused on crypto asset trading, blockchain tech investments, & legal/policy engagement. Not investment advice. | 3.96K ↑ 2 | 78 | + 908% |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg 0%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
0 | 0 | 0 | Seed Club is the leading network for DAO builders and operators Apply for SC05 through August 15! https://t.co/RNO99XcnuL | 35K ↑ 28 | 261 | ||
0.96 | 0.00 | 0% | STEPN is a web3 lifestyle app with social & game elements. Community: https://t.co/XgmhC9JfWa Download: https://t.co/xS2EadDUyr. Strava Ambassador: https://t.co/PwR4UHap8f | 693K ↓ -249 | 174 | ||
0.21 | 0.36 | -40% | Sipher is an interstellar sci-fi fantasy odyssey with high-octane looter shooter gameplay and infinite replayability. Join our Discord: https://t.co/nO1EIgoSvB | 106K ↓ -24 | 47 | ||
0.12 | 0.00 | 0% | Stake $BREED here: https://t.co/OMNdjPYMmM | 70K ↑ 114 | 45 | ||
0 | 0 | 0 | MetaStreet is the decentralized interest rate protocol for the Metaverse. Not a mktplace, not financial advice. https://t.co/KTaiDE3OKy | 11.4K ↑ 179 | 41 | ||
0 | 0 | 0 | Build. Explore. Earn. Community-driven, blockchain-powered, 4X strategy game Coming 2023 Join Civitas https://t.co/L3VFHXUtYc | 18.1K ↓ -167 | 34 | ||
0.15 | 0.00 | 0% | Powered by @0xPolygon and @YieldGuild, IndiGG provides you with an opportunity to earn an income while playing video games daily, completely free of cost. | 21.3K ↑ 26 | 28 | ||
0 | 0 | 0 | #NFT Solutions by Collectors for Collectors! https://t.co/P7PxquwVaz | 4.41K ↑ 4 | 27 | ||
0.05 | 0.00 | 0% | DeHorizon---Cutting a new decentralized horizon Join us: Discord: https://t.co/JYbMZT2lVP Telegram: https://t.co/d8wEx8iwuA | 41.2K ↓ -9 | 19 | ||
0 | 0 | 0 | Prehistoric Metaverse - Developed by @drepublic_io Living, breathing virtual world that continues to evolve and progress, using #EIP3664 NFT Protocol. | 28.2K ↓ -18 | 17 | ||
0 | 0 | 0 | A borderless decentralized ecosystem that provides financial services across emerging economies. | 41.1K ↑ 41.1K | 9 | ||
0 | 0 | 0 | 768 ↑ 768 | 7 | |||
0 | 0 | 0 | 264 ↑ 1 | 0 | |||
0 | 0 | 0 | 17 ↓ -1 | 0 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|