Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
Accelerating the Blockchain Revolution | 28.7K ↑ 5 | See more... |
Founders
![]() |
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|
CEO, Sino Global Capital @sinoglobalcap. Digital Assets for Rising Markets. China, India, Middle East, Africa. I will eat your hot pot and samosa. | 81.1K ↑ 11 | 650 | ||
Co-Founder & Chief of Staff @SinoGlobalCap. Crypto | China | India | Trying to do cool shit that's never been done before | WAGMI | DMs Open | | 3.7K ↑ 36 | 71 |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg +19667%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
43.49 | 0.22 | + 19 667% | Solana is a blockchain built for mass adoption Fast, composable, green, and globally distributed. Twitter by @SolanaFndn | 2M ↑ 1.51K | 646 | ||
0 | 0 | 0 | We're building LayerZero, an omnichain interoperability protocol. | 101K ↑ 45 | 222 | ||
0.38 | 0.00 | 0% | Ethereum Push Notification Service (EPNS) The native communication protocol of web3. Send / receive multi-chain push notifications among dapps & users | 114K ↓ -7 | 150 | ||
1.01 | 0.00 | 0% | DeFi for people, not programs. Come join the pod: https://t.co/BBFDO9qUnA For support, please swim over to our Discord (see link above) with your questions! | 87.4K ↑ 1 | 123 | ||
0.14 | 0.00 | 0% | Buidling the Impossible #BSC #MOVR #Moonriver #Ethereum #Polygon #DeFi Official Links: https://t.co/xV6IqGzZ15 Research: impossibleresearch.eth | 283K ↑ 70 | 75 | ||
0 | 0 | 0 | Futures & Options on #Bitcoin, Ethereum and an unrivaled selection of 100+ Altcoins Official customer support: @DeltaEx_Support Chat with us: https://t.co/aiuiLT2pp5 | 24.1K ↓ -12 | 63 | ||
0 | 0 | 0 | Become a Nyan Hero & save real catsPlay&Earn Discord https://t.co/Cx128nLQW6 Telegram https://t.co/FElOQHdzzP Medium https://t.co/ngKkVatdh9 | 57.8K ↑ 30 | 54 | ||
11.11 | 0.00 | 0% | Developed by @PersistenceOne | Unlocking Liquidity for Staked Assets | $BNB $ATOM $XPRT $ETH Join our community: https://t.co/Vq5PPkPoAS | 36.5K ↑ 499 | 41 | ||
0 | 0 | 0 | Building the decentralized sports betting protocol on Solana. Discord: https://t.co/fsJOjlK25H | 12.5K ↓ -1 | 39 | ||
0 | 0 | 0 | ArDrive is the app that lets you pay once to securely save your files forever on the Arweave permaweb | Discord: https://t.co/6ImDRdzrKg | 5.71K ↑ 1 | 26 | ||
0 | 0 | 0 | Digital Asset Custody Meets Innovation | 6.86K | 23 | ||
0.04 | 0.00 | 0% | Earn market-leading returns on stablecoins Lend to leading institutions & earn attractive risk-adjusted yields $CPOOL TG: https://t.co/BkElwAR7eP | 32.9K ↑ 6 | 23 | ||
0 | 0 | 0 | Coming Soon Community - https://t.co/QzaifMSNJS | 8.87K ↑ 8.87K | 5 | ||
0 | 0 | 0 | 19 ↑ 3 | 0 | |||
0 | 0 | 0 | The worlds first risk-based shooter built on the Solana Blockchain. Pay $1 to spawn & earn the greater of 10% or $1 for every player killed. | 16.2K ↑ 16.2K | 0 | ||
0 | 0 | 0 | 46 | 0 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|