Username | Description | Followers |
Followed By
![]() |
|
---|---|---|---|---|
Union Square Ventures is a venture capital firm based in New York City. | 88.1K ↑ 27 | See more... |
Founders
![]() |
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|
I am a VC My NFT collection is here https://t.co/IniT6UlnEh And in 3D here https://t.co/GRmkI8i65q | 696K ↑ 13 | 1 000 |
Invest Portfolio
![]() |
Price | ICO Price |
Returns
(Avg +1672%)
|
Description | Followers |
Twitter Score
![]() |
|
---|---|---|---|---|---|---|---|
8.44 | 0.00 | 0% | We contribute to Uniswap - a protocol for trading and automated liquidity provision on Ethereum. | 909K ↑ 434 | 827 | ||
0.48 | 0.12 | + 298% | Unleashing Bitcoin's full potential Stacks makes #Bitcoin programmable Telegram: https://t.co/EBMtMGy1CF | 136K ↓ -4 | 402 | ||
0 | 0 | 0 | Free crypto analytics by and for the community Create + find + fork 1000s of dashboards Wizards https://t.co/oa6B6eA1i7 https://t.co/q7wVvTtsWr | 71.6K ↑ 126 | 377 | ||
0 | 0 | 0 | Filecoin is a decentralized storage network designed to store humanity's most important information. | 169K ↑ 213 | 366 | ||
0 | 0 | 0 | We are the #NFT company The team behind @nbatopshot @LaLigaOnFlow @NFLAllDay @UFCStrikeNFT @CryptoKitties @hellodapper @flow_blockchain | 132K ↑ 70 | 332 | ||
2.99 | 0.10 | + 2 894% | Ecofriendly blockchain designed for Web3 apps without compromising UX, like @nbatopshot & @NFLAllDay. Let's build the open Metaverse | https://t.co/tOAaZeYInw | 180K ↑ 830 | 275 | ||
0 | 0 | 0 | The communications protocol for web3 | 29K ↑ 33 | 257 | ||
0 | 0 | 0 | Algorand is unleashing scalability, fusing TradFi x DeFi, and accelerating global sustainability. Explore the ecosystem: https://t.co/LlrMeIDm6A | 289K ↑ 212 | 253 | ||
20.71 | 0.00 | 0% | A new kind of hedge fund built by a network of data scientists. Download free data and train a model: https://t.co/R4JJAFnE14 Hedge fund performance: https://t.co/zOHkfIEMbn | 39.7K ↑ 6 | 245 | ||
14.48 | 0.72 | + 1 911% | We created the Arweave protocol: the first truly permanent information storage network, backed by a sustainable endowment. | 69K ↑ 78 | 215 | ||
0 | 0 | 0 | championing blockchain art | 21.1K ↑ 3 | 197 | ||
8.52 | 0.00 | 0% | Powered by the Helium Blockchain, #ThePeoplesNetwork represents a paradigm shift for decentralized wireless infrastructure. | 174K ↑ 56 | 171 | ||
0 | 0 | 0 | Simple non-custodial auth infra for Web3 apps and wallets. Powered by The Auth Network. Hiring: https://t.co/3ME87TjxCY Discord: https://t.co/gn9neXOgvA | 19.3K ↑ 22 | 123 | ||
0.35 | 2.40 | -85% | Building trusted infrastructure for the #borderlesseconomy. Encouraging innovation, development, research & participation on the @Algorand protocol. | 121K ↑ 74 | 87 | ||
0 | 0 | 0 | Stewards of the @Stacks ecosystem on a mission to build a user owned internet. We fund grants for tools & projects that grow #Stacks https://t.co/JXc03mwYBH | 7.76K ↑ 1 | 24 |
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
Founder of |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|
Date | Action | Username | Description | Followers |
Twitter Score
![]() |
---|